Part | GPM | PSI | HP | Volts/Phase/Amps | Pump |
---|---|---|---|---|---|
Challenger 1 | 2.4 | 1100 | 2 | 115/1ph/-- | Duplex |
Challenger 2 | 3.1 | 850 | 2 | 115/1ph/-- | Triplex - V Belt Driven |
Challenger 2 Super | 2.75 | 1000 | 2 | 115/1ph/-- | Triplex - V Belt Driven |
Challenger 3 | 4.1 | 1200 | 3 | 220/1 or 3 ph/-- | Triplex - V Belt Driven |
Challenger 4 | 5.0 | 1500 | 5 | 220/1 ph/-- | Triplex - V Belt Driven |
Challenger 4 | 5.1 | 1500 | 5 | 220 or 460/3ph/-- | Triplex - V Belt Driven |
Challenger 4 Super | 4.0 | 2000 | 5 | 220/1 ph/-- | Triplex - V Belt Driven |
Challenger 4 Super | 4.0 | 2000 | 5 | 220 or 460/3 ph/-- | Triplex - V Belt Driven |
Challenger 5 | 4.5 | 2500 | 7.5 | 220/1 ph/-- | Triplex - V Belt Driven |
Challenger 5 | 4.5 | 2500 | 7.5 | 220 or 460/3 ph/-- | Triplex - V Belt Driven |
Challenger 5 Super | 4.0 | 3000 | 7.5 | 220/1 ph/-- | Triplex - V Belt Driven |
Challenger 5 Super | 4.0 | 3000 | 7.5 | 220 or 460/3 ph/-- | Triplex - V Belt Driven |
Challenger 6 | 5.3 | 3000 | 10 | 220 or 460/3 ph/-- | Triplex - V Belt Driven |
Challenger 6 Super | 4.0 | 4000 | 10 | 220 or 460/3 ph/-- | Triplex - V Belt Driven |
Custom? -------> | ---> | ----> | ---> | Contact us. ---> | 724-282-1885 |
A OIL FIRED HOT WATER ELECTRIC POWERED PRESSURE WASHERS - FARLEY'S INC
- CENTRALLY LOCATED ELECTRICAL JUNCTION BOX
- "E-Z" LIFT EYE BOLT
- STAINLESS STEEL FLOAT TANK
- GUN CONTROL IS STANDARD ON LARGER MODELS
- LOW WATER SAFETY CUT-OFF
- PANEL MOUNT THERMOSTAT CONTROL
- AUTOMATIC BURNER IGNITION
- EXTRA HEAVY DUTY STEEL FRAME
- PNEUMATIC TIRES
- PANEL MOUNT CHEMICAL CONTROL